Magulu azinthu
1. ZogulitsaMawonekedweof 600x1200mm IP65ZophatikizidwaChosalowa madziLEDGuluKuwala.
• Nyali ya IP65 ya LED idapangidwa kuti igwiritsidwe ntchito m'malo afumbi kapena onyowa komanso achinyezi pomwe izi sizinali zotheka ndi nyali yanthawi zonse ya LED.
Ndiwoyeneranso pazofunikira zachipinda choyera.
• Mphamvu yamagetsi yotsika imagwiritsidwa ntchito mu kuwala kwa LED, komwe kumapereka chitsimikizo cholimba cha chitetezo cha mankhwala ndi kukhazikika, chimango cha aluminiyamu chimathandizanso kwambiri kukhazikika kwa mankhwala, kubweretsa kuwala kwa gulu ndi khalidwe labwino la anti-scleront, shock-resistant ndi fireproof.Kuwala kotulutsa pamwamba kumagwiritsidwa ntchito pulasitiki ya PS.
•Imagwiritsa ntchito mbale yowunikira ya PMMA yokhala ndi ma transmittance opepuka mpaka 95%.Kuonjezera apo, PMMA LGP sidzasanduka chikasu pambuyo pogwiritsira ntchito zaka zambiri.
• Timapereka chitsimikizo cha zaka zitatu cha kuwala kwa LED ndi dalaivala wotsogolera.
2. Katundu Wazinthu:
Chitsanzo No | PL-60120-60W | PL-60120-72W | PL-60120-80W |
Kugwiritsa Ntchito Mphamvu | 60 W | 72 W | 80 w |
Luminous Flux (Lm) | 4800 ~ 5400lm | 5760 ~ 6480lm | 6400 ~ 7200lm |
LED Qty (ma PC) | 300 ma PC | 408 pa | 408 pa |
Mtundu wa LED | Chithunzi cha SMD2835 | ||
Kutentha kwamtundu (K) | 2800 - 6500K | ||
Mtundu | Ofunda/Wachilengedwe/Woyera Wozizirira | ||
Dimension | 598*1198*12mm | ||
Beam Angle (digiri) | > 120 ° | ||
Kuwala Kwambiri (lm/w) | > 80lm/w | ||
CRI | > 80 | ||
Mphamvu Factor | > 0.95 | ||
Kuyika kwa Voltage | AC 85V - 265V | ||
Nthawi zambiri (Hz) | 50-60Hz | ||
Malo Ogwirira Ntchito | M'nyumba | ||
Zinthu Zathupi | Aluminium alloy frame ndi PS diffuser | ||
Mtengo wa IP | IP65 | ||
Kutentha kwa Ntchito | -20 ° ~ 65 ° | ||
Zozimiririka | Zosankha | ||
Utali wamoyo | Maola 50,000 | ||
Chitsimikizo | 3 Zaka |
3. Zithunzi Zowala Zagulu la LED: